Eclipse | ||||
|---|---|---|---|---|
| Part number | QL6250 | QL6325 | QL6500 | QL6600 |
| Logic array | 40 x 24 | 48 x 32 | 64 x 48 | 72 x 56 |
| Logic cells | 960 | 1,536 | 3,072 | 4,032 |
| RAM modules | 20 | 24 | 32 | 36 |
| PLLS | 4 | 4 | 4 | 4 |
| Distributed clocks | 9 | 9 | 9 | 9 |
| Flip-flops | 2,670 | 3,692 | 7,185 | 9,105 |
| Max gates | 248,160 | 320,640 | 488,064 | 583,008 |
| Max I/Os | 250 | 310 | 347 | 347 |
| Supply voltage | 2.5 V | 2.5 V | 2.5 V | 2.5 V |
| Package | 208PQFP 280PBGA 484PBGA |
208PQFP 280PBGA 484PBGA |
280PBGA 484PBGA 516PBGA |
280PBGA 484PBGA 516PBGA |
| MSL | 3 | |||
Eclipse Plus | ||||
|---|---|---|---|---|
| Part number | QL7100 | QL7120 | QL7160 | QL7180 |
| Logic array | 40 x 24 | 48 x 32 | 64 x 48 | 72 x 56 |
| Logic cells | 960 | 1,536 | 3,072 | 4,032 |
| RAM modules | 20 | 24 | 32 | 36 |
| PLLs | 4 | 4 | 4 | 4 |
| Distributed clocks | 9 | 9 | 9 | 9 |
| Flip-flops | 2,670 | 3,692 | 7,185 | 9,105 |
| Max gates | 292,160 | 373,440 | 558,464 | 662,208 |
| Max I/Os | 250 | 310 | 347 | 347 |
| RAM bits | 46,100 | 55,300 | 73,700 | 82,900 |
| ECU total | 10 | 12 | 16 | 18 |
| Package | 208PQFP 280PBGA 484PBGA |
208PQFP 280PBGA 484PBGA |
280PBGA 484PBGA 516PBGA |
280PBGA 484PBGA 516PBGA |
| MSL | 3 | |||
QuickPCIPCI Master/Target | ||||
|---|---|---|---|---|
| Part number | QL5822 | QL5832 | QL5842 | |
| PCI speed | 33/66MHz | 33/66MHz | 33/66MHz | |
| PCI width | 32-bit | 32-bit | 32-bit | |
| PCI signaling | 3.3 V | 3.3 V | 3.3 V | |
| RAM blocks | 14 | 18 | 22 | |
| System gates | 150,000 | - | 281,000 | |
| Fabric gates | 32,000 | - | 50,000 | |
| RAM bits | 32,256 | 41,472 | 46,080 | |
| Fabric FF | 900 | 1,544 | 2,696 | |
| Max I/Os | 115 | 262 | 262 | |
| ECU | 0 | 10 | 12 | |
| Package | 144TQFP 196TFBGA 208PQFP 280LFBGA |
208PQFP 280LFBGA 484PBGA |
208PQFP 280LFBGA 484PBGA |
|
| Burst rate | 0 WS Master Read/Write, 1 WS Target Read, 0 WS Target Write | |||
| DMA FIFOs | Can be implemented in programmable fabric using available IP | |||
| DMA channels | 1 Read 1 Write (can be implemented in programmable fabric using available IP) | |||
| Available IPs | PXA 2xx and 3xx interface, Blackfin interface, PWM, SDRAM controller (SDR & DDR), Power PC 60x/860 interface, SPI, 16550 UART, TI HPI interface, PCI arbiter, 8051 interface | |||
| OS support | WinDriver (Windows XP, VxWorks), Windows CE, Linux 2.6.9 | |||
QuickPCIPCI Target | ||||
|---|---|---|---|---|
| Part number | QL5810 | QL5820 | QL5840 | |
| PCI speed | 33MHz | 33MHz | 33MHz | |
| PCI width | 32-bit | 32-bit | 32-bit | |
| PCI signaling | 3.3 V | 3.3 V | 3.3 V | |
| RAM blocks | 2 | 14 | 22 | |
| System gates | 64,000 | 189,000 | 321,000 | |
| Fabric gates | 198 | 582 | 1,478 | |
| RAM bits | 4,608 | 32,256 | 50,688 | |
| Max I/Os | 78 | 97 | 264 | |
| ECU | 0 | 0 | 12 | |
| Package | 144TQFP 196TFBGA |
144TQFP 196TFBGA 208PQFP |
208PQFP 280LFBGA 484PBGA |
|
| Burst rate | 0 WS Master Read/Write, 1 WS Target Read, 0 WS Target Write | |||
| DMA FIFOs | Can be implemented in programmable fabric using available IP | |||
| DMA channels | 1 Read 1 Write (can be implemented in programmable fabric using available IP) | |||
| Availabe IPs | PXA 2xx and 3xx interface, Blackfin interface, PWM, SDRAM controller (SDR & DDR), Power PC 60x/860 interface, SPI, 16550 UART, TI HPI interface, PCI arbiter, 8051 interface | |||
| OS support | WinDriver (Windows XP, VxWorks), Windows CE, Linux 2.6.9 | |||