Ultra-low power always on listening
Concurrent voice recognition and hub sensor processing
Customizable Hardware (eFPGA)
Customizable Software (OPEN Software)
2-mic beam-forming and noise-suppression
Dedicated uDSP (Flexible Fusion Engine™) for sensor processing
On/Off-body detection for lowest power mode
Low-Voltage (0.85 VDD) option for 33% power reduction
Challenge | Solution |
As more functionality is enabled in a tiny hearable, delivering a long battery life is a challenge | Dedicated Low Power Sound Detection (LPSD) hardware to listen while rest of chip sleeps |
Loud ambient noise | 80MHz M4F core to run 2-mic beam-forming noise suppression and leading-edge voice recognition solutions |
High accuracy voice detection in noisy environments | OS S3 software package running leading-edge wake word engines |
Preserving battery life while always listening for wake word phrase | Always-on Low-Power Sound Detection at 50uA (@Vbatt) |
Fast Time-to-Market for consumer products | FreeRTOS open source reference design package |
Challenge | Solution |
Battery life is the #1 problem as small devices cannot accommodate a large battery and consumers want long battery life | Dedicated Low Power Sound Detection (LPSD) hardware listens while rest of chip sleeps, thus saving battery life |
Using multiple different sensors, at varying samples rates | Dedicated uDSP (Flexible Fusion Engine) to autonomously manage multiple sensors at different data rates while M4 is idle |
Challenge | Solution |
Maximizing battery life of low-power IoT smart devices | Dedicated Low Power Sound Detection (LPSD) hardware to listen while rest of chip sleeps |
Need voice control while playing music or sound | Barge-in AEC feature |
Challenge | Solution |
Low standby power is required to meet national and international consumer product energy ratings | Dedicated Low Power Sound Detection (LPSD) hardware to listen while rest of chip sleeps |
Convert PDM mic signals to I2S format for apps processor to run far-field voice recognition after being woken by S3 | eFPGA block allows for flexible hardware design |
EOS S3 Documentation |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasheet |
|||||||||||||||||||
Sensor Processing Datasheet | |||||||||||||||||||
Product Brief |
|||||||||||||||||||
EOS S3 Product Brief |